Page Content
- List of citations
 
White, 1855
Information about publication
White, A.
Catalogue of coleopterous insects in the collection of the British Museum, pt. VIII
White, A. • 1855
- Cat. Col. Brit. Mus.
 - II (8) : 175-412, 7 pl.
 
List of citations
356 recorded citations (publication not or partly analyzed)
- 
				Navomorpha White, 1855 : 334 [ nov ]
 - 
				Navomorpha lineata (Fabricius, 1801) : 334 [ div ]
 - 
				Navomorpha sulcata (Fabricius, 1801) : 334 [ div ]
 - 
				Navomorpha acutipennis (White, 1846) : 334 [ div ]
 - 
				Coptomma variegatum (Fabricius, 1801) : 335 [ div ]
 - 
				Demodes immunda Newman, 1842 : 335 [ div ]
 - 
				Temnosternus White, 1855 : 335 [ nov div ]
 - 
				Temnosternus planiusculus White, 1855 : 335 [ nov loc ill div des ]
 - 
				Tmesisternus Latreille, 1829 : 336 [ syn ]
 - 
				Tmesisternus = Icthyosomus Dejean, 1835 : 336 • cf. Tmesisternus Latreille, 1829
 - 
				Tmesisternus trivittatus Guerin, 1835 : 336 [ div syn ] • cf. Tmesisternus bizonulatus Guerin, 1831
 - 
				Tmesisternus trivittatus = Tmesisternus bicinctus Boisduval, 1835 : 336 • cf. Tmesisternus bizonulatus Guerin, 1831
 - 
				Tmesisternus trivittatus = Tmesisternus bizonulatus Guerin, 1831 : 336 • cf. Tmesisternus bizonulatus Guerin, 1831
 - 
				Tmesisternus bizonatus Blanchard, 1853 : 336 [ div ] • cf. Tmesisternus bizonulatus Guerin, 1831
 - 
				Tmesisternus marmoratus Guerin, 1835 : 337 [ div ]
 - 
				Tmesisternus distinctus Boisduval, 1835 : 337 [ div ] • cf. Tmesisternus distinctus distinctus Boisduval, 1835
 - 
				Tmesisternus unipunctatus Guerin, 1835 : 337 [ div ]
 - 
				Tmesisternus spinicollis Boisduval, 1835 : 337 [ div ] • cf. Pascoea spinicollis (Boisduval, 1835)
 - 
				Tmesisternus septempunctatus Boisduval, 1835 : 337 [ div ]
 - 
				Tmesisternus jaspideus Boisduval, 1835 : 337 [ div ]
 - 
				Tmesisternus oblongus Boisduval, 1835 : 338 [ div ]
 - 
				Tmesisternus politus Blanchard, 1853 : 338 [ div ]
 - 
				Tmesisternus rufipes Blanchard, 1853 : 338 [ div ]
 - 
				Tmesisternus hieroglyphicus Blanchard, 1853 : 338 [ div ]
 - 
				Tmesisternus tessellatus Boisduval, 1835 : 339 [ div ] • cf. Tmesisternus tesselatus Boisduval, 1835
 - 
				Tmesisternus rugosicollis Blanchard, 1853 : 339 [ div ] • cf. Tmesisternus oblongus Boisduval, 1835
 - 
				Tmesisternus obsoletus Blanchard, 1853 : 339 [ div ]
 - 
				Tmesisternus sulcatipennis Blanchard, 1853 : 339 [ div ] • cf. Tmesisternus jaspideus Boisduval, 1835
 - 
				Tmesisternus biarciferus Blanchard, 1853 : 339 [ div ]
 - 
				Tmesisternus adspersus Blanchard, 1853 : 340 [ div ]
 - 
				Tmesisternus mirabilis Boisduval, 1835 : 340 [ div ] • cf. Sphingnotus mirabilis mirabilis (Boisduval, 1835)
 - 
				Pascoea White, 1855 : 340 [ nov div ]
 - 
				Pascoea idae White, 1855 : 341 [ nov loc ill des ]
 - 
				Heteroclytomorpha quadrinotata Blanchard, 1853 : 341 [ div ]
 - 
				Leptocera scripta (Fabricius, 1801) : 342 [ div ]
 - 
				Leptocera graphica Boisduval, 1835 : 342 [ div ]
 - 
				Leptocera helenae White, 1855 : 342 [ nov loc ill ]
 - 
				Enicodes fichtelii (Schreibers, 1802) : 343 [ div ]
 - 
				Enicodes comitessa White, 1855 : 343 [ nov loc ill div ] • cf. Leptonota comitessa (White, 1855)
 - 
				Urocalymna longimana Westwood, 1841 : 344 • cf. Homonoea (Urocalymna) longimana (Westwood, 1841)
 - 
				Homonoea patrona Newman, 1842 : 344 [ ill div ] • cf. Homonoea (Homonoea) patrona Newman, 1842
 - 
				Homonoea praecisa Newman, 1842 : 344 [ div ] • cf. Homonoea (Homonoea) praecisa Newman, 1842
 - 
				Homonoea pannosa Newman, 1842 : 345 [ div ] • cf. Homonoea (Homonoea) pannosa Newman, 1842
 - 
				Homonoea orbignyi (Guerin, 1835) : 345 [ div ] • cf. Sormea orbignyi (Guerin, 1835)
 - 
				Homonoea bilinea Newman, 1842 : 345 [ div ] • cf. Bumetopia bilinea (Newman, 1842)
 - 
				Homonoea fornicata Newman, 1842 : 345 [ div ] • cf. Bumetopia fornicata (Newman, 1842)
 - 
				Homonoea aliena Newman, 1842 : 346 [ div ] • cf. Bumetopia aliena (Newman, 1842)
 - 
				Crinotarsus plagiatus Blanchard, 1853 : 346 [ div ]
 - 
				Ichthyodes biguttula Newman, 1842 : 346 [ ill div ]details
Ichthyodes biguttula Newman, 1842 : 346
General information
- description
 - black and white drawing
 
Distribution
- Philippine
 
 - 
				Acrocinus Illiger, 1806 : 347 [ div ]