Page Content
- Region
- Group
- Gallery
- Latest events
- List of species
Theocridini of Afrotropical region
Help to determinate lamiines and contribute to the knowledge of fauna
Fauna
Afrotropical region has 55 species plus 2 subspecies combined to 9 genera ranked in Theocridini.
Group
Theocridini [57] Catalog [60]
Subgroup of
For species of Afrotropical region, subdivided into 9 genera
Gallery
Last images of Theocridini from Afrotropical region, to see more: Plate in gallery Box in collection
![Planodema congoensis congoensis, ♀ [JPRC], Theocridini, Gabon](https://lamiinae.org/il/r/v/TH-Planodema-congoensis-f-jpr20028ip.jpg) 
				♀ [JPRC]
Theocridini
Gabon
![Lagrida aenea, ♂ [JPRC], Theocridini, Gabon](https://lamiinae.org/il/r/v/TH-Lagrida-aenea-m-jpr19897ip.jpg) 
				♂ [JPRC]
Theocridini
Gabon
![Planodema flavosparsa, ♀ [JPRC], Theocridini, Ethiopia](https://lamiinae.org/il/r/v/THPlanflav10142i.jpg) 
				♀ [JPRC]
Theocridini
Ethiopia
![Planodema bimaculata, ♀ [JPRC], Theocridini, Ethiopia](https://lamiinae.org/il/r/v/THPlanbima10141i.jpg) 
				♀ [JPRC]
Theocridini
Ethiopia
![Planodema mourgliai, ♀ [JPRC], Theocridini, Somalia](https://lamiinae.org/il/r/v/THPlanmour4613i.jpg) 
				♀ [JPRC]
Theocridini
Somalia
![Planodema griseolineata, ♀ [JPRC], Theocridini, Ethiopia](https://lamiinae.org/il/r/v/THPlangris11872i.jpg) 
				♀ [JPRC]
Theocridini
Ethiopia
![Planodema congoensis congoensis, ♂ [JPRC], Theocridini, Ivory Coast](https://lamiinae.org/il/r/v/THPlancong11871i.jpg) 
				♂ [JPRC]
Theocridini
Ivory Coast
![Planodema congoensis congoensis, ♂ [JPRC], Theocridini, Ivory Coast](https://lamiinae.org/il/r/v/THPlancong11870i.jpg) 
				♂ [JPRC]
Theocridini
Ivory Coast
nop=0
		Latest events
- 
				2025 • Docus strandi = Planodema flavovittata Breuning, 1947 • cf. Sudre, J. & Bate, R. & Poloni, R. & Bezark, L.G. & Jiroux, E.
- 
				2025 • Docus strandi = Cachanus genovillae Lepesme & Breuning, 1955 • cf. Sudre, J. & Bate, R. & Poloni, R. & Bezark, L.G. & Jiroux, E.
- 
				2025 • Docus strandi = Falsostenidea hiekei Breuning, 1966 • cf. Sudre, J. & Bate, R. & Poloni, R. & Bezark, L.G. & Jiroux, E.
- 
				2025 • Planodema strandi latevittata Teocchi, 1994 • cf. Sudre, J. & Bate, R. & Poloni, R. & Bezark, L.G. & Jiroux, E.
List of species
57 species and subspecies (55 species plus 2 subspecies)
- 
				Aplanodema lomii (Breuning, 1938)
- 
				Cyrtocris fulvicornis Aurivillius, 1903
- 
				Lagrida aenea Hintz, 1919fig.
- 
				Lagrida nitida Breuning, 1938
- 
				Lagrida rufa Jordan, 1894
- 
				Paradocus albithorax (Breuning, 1938)
- 
				Paradocus albovittatus (Breuning, 1938)
- 
				Paradocus griseovittatus (Breuning, 1940)
- 
				Paradocus kenyensis Teocchi & Sudre, 2002
- 
				Paradocus maculicollis Breuning, 1956
- 
				Paradocus multifasciculatus Breuning, 1961
- 
				Paratheocris haltica (Jordan, 1903)
- 
				Paratheocris lunulata (Hintz, 1919)
- 
				Paratheocris mimetica (Aurivillius, 1907)
- 
				Paratheocris obliqua (Jordan, 1903)
- 
				Paratheocris olivacea Breuning, 1938
- 
				Paratheocris similis Breuning, 1938
- 
				Paratheocris viridis (Aurivillius, 1907)
- 
				Planodema albopicta (Hintz, 1919)
- 
				Planodema alboreticulata Breuning, 1964
- 
				Planodema albosternalis Breuning, 1950
- 
				Planodema andrei Gilmour, 1956
- 
				Planodema bimaculata (Aurivillius, 1916)fig.
- 
				Planodema bimaculatoides Teocchi & Sudre, 2002
- 
				Planodema cantaloubei Breuning, 1964
- 
				Planodema congoensis congoensis (Breuning, 1942)fig.
- 
				Planodema congoensis ghanaensis (Breuning, 1972)
- 
				Planodema femorata (Gahan, 1890)
- 
				Planodema ferruginea Breuning, 1950
- 
				Planodema flavosparsa (Aurivillius, 1910)fig.
- 
				Planodema freyi Breuning, 1955
- 
				Planodema granulata (Aurivillius, 1928)
- 
				Planodema griseolineata (Breuning, 1939)fig.
- 
				Planodema griseolineatoides Breuning, 1977
- 
				Planodema leonensis (Breuning, 1936)
- 
				Planodema mirei Lepesme & Breuning, 1955
- 
				Planodema mourgliai Teocchi, 1994fig.
- 
				Planodema multilineata (Breuning, 1940)
- 
				Planodema murphyi Teocchi & al., 2015
- 
				Planodema namibiensis Adlbauer, 1998
- 
				Planodema nigra (Breuning, 1942)
- 
				Planodema nigrosparsa (Aurivillius, 1914)
- 
				Planodema parascorta Veiga-Ferreira, 1971
- 
				Planodema peraffinis Breuning, 1970
- 
				Planodema rufosuturalis Breuning, 1956
- 
				Planodema scorta (Thomson, 1858)
- 
				Planodema senegalensis Breuning & Villiers, 1972
- 
				Planodema similis Breuning, 1958
- 
				Planodema strandi (Breuning, 1940)fig.
- 
				Planodema strandi latevittata Teocchi, 1994
