Page Content
- List of citations
 
Breuning, 1960
Information about publication
Breuning, S.
Neue Cerambyciden aus den Sammlungen Museums der Humboldt-Universität zu Berlin (Coleoptera, Cerambycidae). Zweiter Teil
Breuning, S. • 1960
- Mitteilungen aus dem Zoologischen Museum in Berlin
 - 36 (2) : 463-486, 3 fig.
 
List of citations
65 recorded citations
- 
				Paraleprodera diophthalma tonkinea Breuning, 1960 : 463 [ nov loc ]
 - 
				Oxylamia methneri Breuning, 1960 : 463 [ nov loc ] • cf. Oxylamia (Oxylamia) methneri Breuning, 1960
 - 
				Idactus ashanticus Breuning, 1960 : 464 [ nov loc ]
 - 
				Dorcoeax ovalis m. fuscotriangularis Breuning, 1960 : 464 [ nov loc ] • cf. Dorcoeax ovalis Breuning, 1946
 - 
				Prosopocera (Prosopocera) tricornis Breuning, 1960 : 464 [ nov loc ] • cf. Prosopocera (Prosopocera) antennata antennata Gahan, 1890
 - 
				Prosopocera (Dalterus) subbicincta Breuning, 1960 : 465 [ nov loc ]
 - 
				Prosopocera (Alphitopola) obliquealbovittata Breuning, 1960 : 465 [ nov loc ] • cf. Prosopocera (Alphitopola) schultzei obliquealbovittata Breuning, 1960
 - 
				Prosopocera (Alphitopola) subgrisescens Breuning, 1960 : 465 [ nov loc ] • cf. Prosopocera (Alphitopola) alboguttata (Aurivillius, 1910)
 - 
				Prosopocera (Alphitopola) subsaperdoides Breuning, 1960 : 466 [ nov loc ] • cf. Neochariesthes subsaperdoides (Breuning, 1960)
 - 
				Prosopocera (Alphitopola) duodecimmaculata Breuning, 1960 : 466 [ nov loc ] • cf. Prosopocera (Hierogyna) decemmaculata Breuning, 1938
 - 
				Prosopocera (Alphitopola) ziczac Breuning, 1960 : 466 [ nov loc ]
 - 
				Ocularia insularis Breuning, 1960 : 467 [ nov loc ] • cf. Ocularia (Ocularia) insularis Breuning, 1960
 - 
				Ocularia quadrialbovittipennis Breuning, 1960 : 467 [ nov loc ] • cf. Ocularia (Ocularia) flavovittata Breuning, 1940
 - 
				Tragocephala van eyeni m. nigrithorax Breuning, 1960 : 467 [ nov loc ] • cf. Tragocephala vaneyeni Breuning, 1951
 - 
				Tragiscoschema elegantissimum m. maculatum Breuning, 1960 : 467 [ nov loc ] • cf. Tragiscoschema elegantissimum Breuning, 1934
 - 
				Chariesthes (Peritragus) interruptevitticollis Breuning, 1960 : 468 [ nov loc ] • cf. Peritragus apicalis (Peringuey, 1885)
 - 
				Chariesthes (Peritragus) obliquevittata Breuning, 1960 : 468 [ nov loc ] • cf. Peritragus apicalis (Peringuey, 1885)
 - 
				Pseudochariesthes erlangeri Breuning, 1960 : 468 [ nov loc ] • cf. Dodechariesthes erlangeri (Breuning, 1960)
 - 
				Cyrtofrea sublineata Breuning, 1960 : 468 [ nov loc ] • cf. Frea (Cyrtofrea) sublineatoides (Breuning, 1962)
 - 
				Corus albithorax Breuning, 1960 : 469 [ nov loc ] • cf. Corus albithorax albithorax Breuning, 1960
 - 
				Pseudocorus Breuning, 1960 : 469 [ nov ]
 - 
				Pseudocorus usambaricus Breuning, 1960 : 470 [ nov loc des ]
 - 
				Tetraulax conradti Breuning, 1960 : 470 [ nov loc ] • cf. Tetraulax maynei (Lepesme & Breuning, 1955)
 - 
				Tetraulax subunicolor Breuning, 1960 : 471 [ nov loc div ]details
Tetraulax subunicolor Breuning, 1960 : 471
General information
- description
 - new taxon/name
 
Distribution
- [locality type] Gabun : Sibangefarm
 
 - 
				Mimacmocera Breuning, 1960 : 471 [ nov div ]
 - 
				Mimacmocera coerulea Breuning, 1960 : 471 [ nov loc div des ]
 - 
				Olenecamptus macari insularis Breuning, 1960 : 472 [ nov loc ] • cf. Olenecamptus insularis Breuning, 1960
 - 
				Mimolasiocercis Breuning, 1960 : 472 [ nov div ] • cf. Discoceps Jordan, 1894details
Mimolasiocercis Breuning, 1960 : 472
General information
- description ; (...)
 - new taxon/name
 
 - 
				Mimolasiocercis albostictipennis Breuning, 1960 : 473 [ nov loc ill div des ] • cf. Discoceps fasciatus Jordan, 1894details
Mimolasiocercis albostictipennis Breuning, 1960 : 473
General information
- description ; (...)
 - black and white drawing
 - new taxon/name
 - designation
 
Distribution
- [locality type] Kamerun : Lolodorf
 
 - 
				Batrachorhina (Soridus) orientalis Breuning, 1960 : 473 [ nov loc ] • cf. Batrachorhina (Soridus) tanganjicae Breuning, 1961
 - 
				Batrachorhina (Soridus) kenyana Breuning, 1960 : 473 [ nov loc ] • cf. Batrachorhina (Coedomea) kenyana Breuning, 1960
 - 
				Pterolophia (Pterolophia) conradti Breuning, 1960 : 474 [ nov loc ]
 - 
				Pterolophia (Pterolophia) sublobata Breuning, 1960 : 474 [ nov loc ]
 - 
				Niphotragulus tessmanni Breuning, 1960 : 474 [ nov loc ]
 - 
				Apomecyna curticornis Breuning, 1960 : 475 [ nov loc ] • cf. Apomecyna (Apomecyna) curticornis Breuning, 1960
 - 
				Eunidia atripes Breuning, 1960 : 475 [ nov loc ]
 - 
				Eunidia conradti Breuning, 1960 : 475 [ nov loc ]
 - 
				Eunidia flavovittata m. vagevittipennis Breuning, 1960 : 476 [ nov loc ] • cf. Eunidia flavovittata Breuning, 1938
 - 
				Eunidia alboterminata Breuning, 1960 : 476 [ nov loc ] • cf. Eunidia fuscovitticollis Breuning, 1958
 - 
				Eunidia rubra Breuning, 1960 : 476 [ nov loc ] • cf. Eunidia rufescens Breuning, 1939
 - 
				Eunidia albovariegata Breuning, 1960 : 477 [ nov loc ]
 - 
				Eunidia unifuscomaculata Breuning, 1960 : 477 [ nov loc ]
 - 
				Eunidia ornata Breuning, 1960 : 477 [ nov loc ] • cf. Eunidia nigroterminata Breuning, 1949
 - 
				Eunidia trialbofasciata Breuning, 1960 : 478 [ nov loc ]
 - 
				Eunidia castanoptera m. ruficollis Breuning, 1960 : 478 [ nov loc ] • cf. Eunidia castanoptera Aurivillius, 1920
 - 
				Eunidia delkeskampi Breuning, 1960 : 479 [ nov loc ]
 - 
				Eremosybra albosignata Breuning, 1960 : 479 [ nov loc ]
 - 
				Sybra (Sybra) bifuscopunctata Breuning, 1960 : 479 [ nov loc ]
 - 
				Sybra (Sybra) albostictica Breuning, 1960 : 480 [ nov loc ] • cf. Bityle albostictica (Breuning, 1960)
 - 
				Sybra (Sybra) palawanicola Breuning, 1960 : 480 [ nov loc ]